Microtinic E
| Name | Microtinic E |
| Description | Rumen Protected Vitamin E |
| Legal Definition | Premixture |
| Target Species | Ruminants |
| Ingredients | Hydrogenated palm oil, Vitamin E, BHT |
| Product Name | Microtinic E |
| Description | Rumen Protected Vitamin E |
| Legal Definition | Premixture |
| Target Species | Ruminants |
| Ingredients | Hydrogenated palm oil, Vitamin E, BHT |
| COMPOSITION (Per kg of Products) | |
| Vitamin E (alfa-tocopherol 91%) | 250g |
| BHT | 10g |
| PRODUCTION | |
| Method | Patented spray-cooling microencapsulation process |
| SPECIFICATION | |
| Structure | Free-flowing and readily Miscible microbeads |
| Color | Light yellow to beige |
| Smell | Sightly characteristic |
| USE | Supplement of rumen protected Vitamin E. |
| DOSE |
Dairy cows : 0,3 - 0,5g per head per day Dairy Sheep and Goats: 0,5-1,0g per head per day |
| PACKAGING | 25kg PE- Lined paper bags |
| STABILITY | 18 Months after manufacturing data. Keep in dry and cool place away from sunlight |
| Name | Microtinic E |
| Description | Rumen Protected Vitamin E |
| Legal Definition | Premixture |
| Target Species | Ruminants |
| Ingredients | Hydrogenated palm oil, Vitamin E, BHT |








